Add to Playlist
This is a repository containing data about Add to Playlist - a BBC Radio 4 show which selects and discusses several tracks for a "playlist" in each episode.
While it's possible to view each individual episode's playlist tracks on the BBC Sounds website, it's not possible to view them all as one big list.
The primary motivation of this project was to create such a list, which is displayed further down on this page.
As well as each track's name and artist(s), included where possible is a link to Spotify (or YouTube when the former is unavailable).
An asterisk (*) next to an episode number indicates a one-off special where the tracks do not connect to the previous/following episodes.
Also included are links to several Spotify playlists: one playlist per series, and one big playlist for the entire series as a whole.
About
Most of the data shown in the tables below was gathered automatically by scraping each episode's BBC Sounds page, parsing the HTML, then querying Spotify's Web API to find a recording.
Due to the nature of Spotify's API, there may be slight inconsistencies between the Spotify link and the version of the track played in the show, e.g. a remixed version may appear before the original version in Spotify's search results.
Care has been taken, however, to find the exact recordings used in the show where possible (by using music identification software such as Shazam and SoundHound).
The descriptions of how the tracks relate to each other were written manually up until series 4, episode 7, when AI was used to speed up the process - first, using Whisper to create transcripts of each episode, then uploading the transcripts to Claude and DeepSeek for analysis. Finally, the AI output was reviewed, corrected when needed, and then added to the tables.
Although care has been taken to make this page as accurate as possible, there will probably be a few mistakes; corrections are therefore very much welcomed!
Source: https://github.com/add-to-playlist/add-to-playlist.github.io
Disclaimer: this project is an independent compilation and analysis of Add to Playlist episodes. It is not affiliated with or endorsed by BBC.
Contents
Overview (all series)
A Spotify playlist containing every track chosen in the series so far can be found here (excluding, of course, the small number of tracks that aren't available on Spotify).
| Series | Ep. Overall | Ep. in Series | Tracks Overall | Broadcast | Playlist Link | Ep. Link |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 5 | 8 October 2021 | ||
| 2 | 2 | 10 | 15 October 2021 | |||
| 3 | 3 | 15 | 22 October 2021 | |||
| 4 | 4 | 20 | 29 October 2021 | |||
| 5 | 5 | 25 | 5 November 2021 | |||
| 6 | 6 | 30 | 12 November 2021 | |||
| 7 | 7 | 35 | 19 November 2021 | |||
| 8 | 8 | 40 | 26 November 2021 | |||
| 2 | 9 | 1 | 45 | 4 February 2022 | ||
| 10 | 2 | 50 | 11 February 2022 | |||
| 11 | 3 | 55 | 18 February 2022 | |||
| 12 | 4 | 60 | 25 February 2022 | |||
| 13 | 5 | 65 | 4 March 2022 | |||
| 14 | 6 | 70 | 11 March 2022 | |||
| 15 | 7 | 75 | 18 March 2022 | |||
| 16 | 8 | 80 | 25 March 2022 | |||
| 3 | 17 | 1* | 85 | 3 June 2022 | ||
| 18 | 2 | 90 | 10 June 2022 | |||
| 19 | 3 | 95 | 17 June 2022 | |||
| 20 | 4 | 100 | 24 June 2022 | |||
| 21 | 5 | 105 | 1 July 2022 | |||
| 22 | 6 | 110 | 8 July 2022 | |||
| 23 | 7 | 115 | 15 July 2022 | |||
| 24 | 8 | 120 | 22 July 2022 | |||
| 25 | 9 | 125 | 29 July 2022 | |||
| 4 | 26 | 1 | 130 | 7 October 2022 | ||
| 27 | 2 | 135 | 14 October 2022 | |||
| 28 | 3 | 140 | 21 October 2022 | |||
| 29 | 4 | 145 | 28 October 2022 | |||
| 30 | 5 | 150 | 4 November 2022 | |||
| 31 | 6 | 155 | 11 November 2022 | |||
| 32 | 7 | 160 | 18 November 2022 | |||
| 33 | 8 | 165 | 25 November 2022 | |||
| 34 | 9 | 170 | 2 December 2022 | |||
| 5 | 35 | 1 | 175 | 10 February 2023 | ||
| 36 | 2 | 180 | 17 February 2023 | |||
| 37 | 3 | 185 | 24 February 2023 | |||
| 38 | 4 | 190 | 3 March 2023 | |||
| 39 | 5 | 195 | 10 March 2023 | |||
| 40 | 6 | 200 | 17 March 2023 | |||
| 41 | 7 | 205 | 24 March 2023 | |||
| 42 | 8 | 210 | 31 March 2023 | |||
| 6 | 43 | 1 | 215 | 9 June 2023 | ||
| 44 | 2 | 220 | 16 June 2023 | |||
| 45 | 3 | 225 | 23 June 2023 | |||
| 46 | 4 | 230 | 30 June 2023 | |||
| 47 | 5 | 236 | 7 July 2023 | |||
| 48 | 6 | 241 | 14 July 2023 | |||
| 49 | 7 | 246 | 21 July 2023 | |||
| 50 | 8 | 251 | 28 July 2023 | |||
| 51 | 9 | 256 | 4 August 2023 | |||
| 7 | 52 | 1 | 261 | 13 October 2023 | ||
| 53 | 2 | 266 | 20 October 2023 | |||
| 54 | 3 | 271 | 27 October 2023 | |||
| 55 | 4 | 276 | 3 November 2023 | |||
| 56 | 5 | 281 | 10 November 2023 | |||
| 57 | 6 | 286 | 17 November 2023 | |||
| 58 | 7 | 291 | 24 November 2023 | |||
| 59 | 8 | 296 | 1 December 2023 | |||
| 60 | 9 | 301 | 8 December 2023 | |||
| 8 | 61 | 1 | 306 | 9 February 2024 | ||
| 62 | 2 | 311 | 16 February 2024 | |||
| 63 | 3 | 316 | 23 February 2024 | |||
| 64 | 4 | 321 | 1 March 2024 | |||
| 65 | 5 | 326 | 8 March 2024 | |||
| 66 | 6 | 331 | 15 March 2024 | |||
| 67 | 7 | 336 | 22 March 2024 | |||
| 68 | 8 | 341 | 29 March 2024 | |||
| 9 | 69 | 1 | 346 | 24 May 2024 | ||
| 70 | 2 | 351 | 31 May 2024 | |||
| 71 | 3 | 356 | 7 June 2024 | |||
| 72 | 4 | 361 | 14 June 2024 | |||
| 73 | 5 | 366 | 21 June 2024 | |||
| 74 | 6 | 371 | 28 June 2024 | |||
| 10 | 75 | 1 | 376 | 16 August 2024 | ||
| 76 | 2 | 381 | 23 August 2024 | |||
| 77 | 3 | 386 | 30 August 2024 | |||
| 78 | 4 | 391 | 6 September 2024 | |||
| 79 | 5 | 396 | 13 September 2024 | |||
| 80 | 6 | 401 | 20 September 2024 | |||
| 81 | 7 | 406 | 27 September 2024 | |||
| 11 | 82 | 1 | 411 | 26 November 2024 | ||
| 83 | 2 | 416 | 3 December 2024 | |||
| 84 | 3 | 421 | 10 December 2024 | |||
| 85 | 4 | 426 | 17 December 2024 | |||
| 86 | 5* | 431 | 25 December 2024 | |||
| 87 | 6 | 436 | 31 December 2024 | |||
| 88 | 7 | 441 | 7 January 2025 | |||
| 12 | 89 | 1 | 446 | 25 February 2025 | ||
| 90 | 2 | 451 | 4 March 2025 | |||
| 91 | 3 | 456 | 11 March 2025 | |||
| 92 | 4 | 461 | 18 March 2025 | |||
| 93 | 5 | 466 | 25 March 2025 | |||
| 94 | 6 | 471 | 1 April 2025 | |||
| 95 | 7 | 476 | 8 April 2025 | |||
| 13 | 96 | 1 | 481 | 27 May 2025 | ||
| 97 | 2 | 486 | 3 June 2025 | |||
| 98 | 3 | 491 | 10 June 2025 | |||
| 99 | 4 | 496 | 17 June 2025 | |||
| 100 | 5 | 501 | 24 June 2025 | |||
| 101 | 6 | 506 | 1 July 2025 | |||
| 14 | 102 | 1 | 511 | 19 August 2025 | ||
| 103 | 2 | 516 | 26 August 2025 | |||
| 104 | 3 | 521 | 2 September 2025 | |||
| 105 | 4 | 526 | 9 September 2025 | |||
| 106 | 5 | 531 | 16 September 2025 | |||
| 107 | 6 | 536 | 23 September 2025 | |||
| 15 | 108 | 1 | 541 | 18 November 2025 | ||
| 109 | 2 | 546 | 25 November 2025 | |||
| 110 | 3 | 551 | 2 December 2025 | |||
| 111 | 4 | 556 | 9 December 2025 | |||
| 112 | 5 | 561 | 12 December 2025 | |||
| 113 | 6* | 566 | 23 December 2025 | |||
| 16 | 114 | 1 | 571 | 17 February 2026 | ||
| 115 | 2 | 576 | 24 February 2026 | |||
| 116 | 3 | 581 | 3 March 2026 | |||
| 117 | 4 | 586 | 10 March 2026 | |||
| 118 | 5 | 591 | 17 March 2026 | |||
| 119 | 6 | 596 | 24 March 2026 | |||
| 120 | 7 | 601 | 31 March 2026 | |||
| 17 | 121 | 1 | 606 | 26 May 2026 | ||
| 122 | 2 | 611 | 2 June 2026 | |||
| 123 | 3 | 616 | 9 June 2026 | |||
| 124 | 4 | 621 | 16 June 2026 | |||
| 125 | 5 | 626 | 23 June 2026 | |||
| 126 | 6 | 631 | 30 June 2026 |
Top 25 artists - table
The following table lists the most popular artists who have been featured several times throughout the series.
Although subjective, conductors and orchestras (who have been featured in many recordings on the show) are excluded from this list to provide a more "accurate" ranking - otherwise, the top artists end up being the London Symphony Orchestra, Leonard Bernstein, etc.
| Position | Artist(s) | Total | Track | Chosen |
|---|---|---|---|---|
| 1st | Wolfgang Amadeus Mozart | 8 | 12 Variations in C Major on "Ah, vous dirai-je Maman", K. 265: Variation No. 3 | Series 2, ep. 1, track 3 |
| O, wie will ich triumphieren (Die Entführung aus dem Serail) | Series 4, ep. 3, track 5 | |||
| The Magic Flute: Der Vogelfänger bin ich ja (Birdcatcher's Song) | Series 6, ep. 9, track 5 | |||
| Mozart: Symphony No. 40 in G Minor, K. 550: I. Molto allegro | Series 7, ep. 4, track 1 | |||
| Ballet Intermezzo, K. 299c (Compl. & Orch. Smith): VIII. Tambourin | Series 11, ep. 2, track 1 | |||
| Requiem, K. 626 (Ed. Beyer/Levin): IIIb. Tuba mirum - Live | Series 14, ep. 4, track 3 | |||
| Mozart: Violin Concerto No. 1 in B-Flat Major, K. 207: I. Allegro moderato (Cadenza by Cohen) | Series 16, ep. 1, track 4 | |||
| Mass in C Minor, K. 427 "Grosse Messe" (Rev. and Reconstr. A. Schmitt & E. Gardiner): 1. Kyrie | Series 17, ep. 2, track 2 | |||
| Joint 2nd | Johann Sebastian Bach | 7 | Toccata and Fugue in D Minor, BWV 565 | Series 2, ep. 7, track 1 |
| Orchestral Suite No. 3 in D, BWV 1068: 2. Air | Series 5, ep. 6, track 4 | |||
| The Well-Tempered Clavier, Book 1, BWV 846-869: Prelude and Fugue in C Major, BWV 846 | Series 8, ep. 4, track 1 | |||
| Concerto for Two Violins in D Minor, BWV 1043: I. Vivace | Series 10, ep. 6, track 1 | |||
| Organ Sonata No. 4, BWV 528: II. Andante [Adagio] (Transcr. by August Stradal) | Series 14, ep. 5, track 3 | |||
| Christmas Oratorio, BWV 248, Pt. 2: No. 10, Sinfonia | Series 15, ep. 6, track 2 | |||
| Violin Partita No. 2 in D Minor, BWV 1004: V. Chaconne (Arr. J. Milone for Violin & Orchestra) | Series 17, ep. 1, track 5 | |||
| Joint 2nd | Ella Fitzgerald | 7 | It Don't Mean A Thing (If It Ain't Got That Swing) | Series 4, ep. 6, track 1 |
| How High The Moon - 1st Take | Series 8, ep. 7, track 4 | |||
| My Bonnie Lies Over The Ocean | Series 10, ep. 2, track 5 | |||
| Summertime | Series 10, ep. 6, track 4 | |||
| Sleigh Ride | Series 15, ep. 6, track 1 | |||
| My Reverie | Series 16, ep. 6, track 4 | |||
| Slap That Bass | Series 17, ep. 6, track 2 | |||
| Joint 4th | Claude Debussy | 6 | Préludes / Book 1, L. 117: VIII. La fille aux cheveux de lin | Series 1, ep. 2, track 2 |
| Clair de lune - Arr. for Theremin and Voice by Carolina Eyck | Series 5, ep. 7, track 4 | |||
| Pour le piano, CD 95: II. Sarabande | Series 12, ep. 4, track 2 | |||
| Trois chansons de Bilitis, L. 90: No. 1, La flûte de Pan | Series 15, ep. 3, track 2 | |||
| Préludes / Book 1, L.117: 10. La cathédrale engloutie - Live | Series 15, ep. 4, track 3 | |||
| Images I, CD 105: II. Hommage à Rameau | Series 16, ep. 6, track 3 | |||
| Joint 4th | Ludwig van Beethoven | 6 | Symphony No. 3 in E-Flat Major, Op. 55 “Eroica”: I. Allegro con brio | Series 3, ep. 1, track 5 |
| Symphony No. 9 in D Minor, Op. 125 "Choral": IV. Finale. Presto - Live | Series 6, ep. 9, track 2 | |||
| Für Elise, Bagatelle in A Minor, WoO 59 | Series 7, ep. 7, track 2 | |||
| March – from A Clockwork Orange | Series 10, ep. 4, track 1 | |||
| Piano Sonata No. 32 In C Minor, Op. 111: 2. Arietta (Adagio molto semplice e cantabile) | Series 13, ep. 4, track 2 | |||
| Piano Concerto No. 4 in G Major, Op. 58: III. Rondo. Vivace | Series 14, ep. 6, track 3 | |||
| Joint 6th | Igor Stravinsky | 5 | L'oiseau de feu, K. 10. Suite 1919: V. Danse infernale du roi Kastchei | Series 2, ep. 5, track 1 |
| The Rite of Spring (Scenes of Pagan Russia in Two Parts): Part One - Spring Rounds (1921 Version) | Series 5, ep. 2, track 3 | |||
| Stravinsky: Petrushka, Pt. 1 "The Shrovetide Fair": The Charlatan's Booth - Russian Dance (1947 Version) | Series 7, ep. 2, track 3 | |||
| The Firebird Suite (1919 Version): VII. Finale | Series 7, ep. 9, track 4 | |||
| The Rake's Progress: Act III Scene 3: Duet: In a foolish dream… (Tom, Anne) | Series 13, ep. 2, track 4 | |||
| Joint 6th | George Frideric Handel | 5 | Scherza infida | Series 4, ep. 7, track 2 |
| Messiah, HWV 56, Part II: Aria "He was Despised and Rejected of Men" - 2021 Remastered Version | Series 5, ep. 5, track 2 | |||
| Zadok the Priest (Coronation Anthem No. 1, HWV 258) | Series 6, ep. 5, track 1 | |||
| Eternal Source Of Light Divine (Ode For The Birthday Of Queen Anne), HWV 74 | Series 11, ep. 2, track 4 | |||
| Messiah: Part 1, Glory to God in the highest (Chorus) | Series 15, ep. 1, track 4 | |||
| Joint 8th | Louis Armstrong | 4 | Heebie Jeebies | Series 1, ep. 5, track 2 |
| When The Saints Go Marching In | Series 4, ep. 4, track 4 | |||
| Basin Street Blues | Series 4, ep. 5, track 5 | |||
| Summertime | Series 10, ep. 6, track 4 | |||
| Joint 8th | Elton John | 4 | Don't Go Breaking My Heart | Series 3, ep. 5, track 3 |
| Bennie And The Jets - Remastered 2014 | Series 10, ep. 5, track 1 | |||
| Honky Cat | Series 13, ep. 3, track 3 | |||
| Step Into Christmas | Series 15, ep. 6, track 4 | |||
| Joint 8th | Maurice Ravel | 4 | Boléro, M. 81 | Series 6, ep. 8, track 4 |
| Violin Sonata No. 2 in G Major, M. 77: III. Perpetuum mobile. Allegro | Series 7, ep. 5, track 4 | |||
| Daphnis et Chloé, M. 57, Pt. 3: X. Lever du jour "Daybreak" | Series 15, ep. 5, track 2 | |||
| La valse, M.72 | Series 17, ep. 6, track 3 | |||
| Joint 8th | John Williams | 4 | Main Title And First Victim - From "Jaws" Soundtrack | Series 7, ep. 5, track 3 |
| The Knight Bus - From "Harry Potter and the Prisoner of Azkaban" | Series 9, ep. 1, track 2 | |||
| The Imperial March (Darth Vader's Theme) | Series 12, ep. 7, track 1 | |||
| Star Wars Suite (arr. H. Feller): V. Throne Room - End Title | Series 13, ep. 5, track 2 | |||
| Joint 8th | Philip Glass | 4 | Satyagraha: Act II: Confrontation and Rescue | Series 8, ep. 1, track 2 |
| Double Concerto for Two Pianos & Orchestra: Movement I | Series 12, ep. 1, track 5 | |||
| Études: No. 6 | Series 16, ep. 4, track 1 | |||
| Einstein on the Beach: Knee Play 5 | Series 17, ep. 4, track 5 | |||
| Joint 8th | Pyotr Ilyich Tchaikovsky | 4 | Dance of the Sugar Plum Fairy | Series 11, ep. 5, track 3 |
| Tchaikovsky: The Nutcracker, Op. 71, Act 2: No. 14a, Pas de deux. Andante maestoso | Series 12, ep. 5, track 2 | |||
| Symphony No. 6 in B Minor, Op. 74 "Pathétique": IV. Finale. Adagio lamentoso – Andante | Series 17, ep. 4, track 3 | |||
| The Nutcracker Suite, Op. 71a: IIf. Dance of the Reed-Pipes | Series 17, ep. 5, track 2 | |||
| Joint 14th | Stevie Wonder | 3 | Higher Ground | Series 1, ep. 4, track 3 |
| Sir Duke | Series 5, ep. 1, track 5 | |||
| Fingertips, Pt. 2 - Live/1962 | Series 7, ep. 1, track 5 | |||
| Joint 14th | Dmitri Shostakovich | 3 | Symphony No. 5 in D Minor, Op. 47: I. Moderato | Series 2, ep. 3, track 2 |
| Symphony No. 10 in E Minor, Op. 93: II. Allegro | Series 14, ep. 2, track 2 | |||
| String Quartet No. 8 in C Minor, Op. 110: II. Allegro molto | Series 16, ep. 3, track 4 | |||
| Joint 14th | Sergei Prokofiev | 3 | Piano Sonata No. 6 in A Major, Op. 82: I. Allegro Moderato | Series 2, ep. 6, track 2 |
| Peter and the Wolf, Op. 67 (Remastered): The Duck, Dialogue with the Bird, Attack of the Cat | Series 9, ep. 1, track 3 | |||
| Prokofiev: Piano Sonata No. 7 in B-Flat Major, Op. 83: III. Precipitato | Series 16, ep. 5, track 4 | |||
| Joint 14th | Duke Ellington | 3 | Blue Pepper (Far East of the Blues) | Series 2, ep. 6, track 5 |
| Liberian Suite / I Like the Sunrise | Series 4, ep. 8, track 2 | |||
| Mood Indigo | Series 14, ep. 4, track 2 | |||
| Joint 14th | Dolly Parton | 3 | 9 to 5 | Series 2, ep. 8, track 2 |
| Mule Skinner Blues (Blue Yodel No. 8) | Series 6, ep. 1, track 1 | |||
| Do I Ever Cross Your Mind | Series 16, ep. 2, track 1 | |||
| Joint 14th | Lady Gaga | 3 | Poker Face | Series 3, ep. 1, track 3 |
| Bad Romance | Series 8, ep. 4, track 2 | |||
| Abracadabra | Series 13, ep. 1, track 1 | |||
| Joint 14th | David Bowie | 3 | Starman - 2012 Remaster | Series 3, ep. 5, track 4 |
| Lazarus | Series 8, ep. 4, track 5 | |||
| Modern Love - 2002 Remaster | Series 13, ep. 4, track 1 | |||
| Joint 14th | Frédéric Chopin | 3 | Études, Op. 10: Etude No. 5 in G-Flat Major, Op. 10, No. 5, "Black Keys" | Series 3, ep. 6, track 3 |
| Chopin: Nocturne No. 20 in C-Sharp Minor, Op. Posth. | Series 12, ep. 1, track 2 | |||
| Waltz No. 6 in D-Flat Major, Op. 64 No. 1 "Minute" - Remastered | Series 17, ep. 3, track 3 | |||
| Joint 14th | Kate Bush | 3 | Wuthering Heights - 2018 Remaster | Series 3, ep. 7, track 5 |
| Snowflake - 2018 Remaster | Series 5, ep. 7, track 2 | |||
| Babooshka - 2018 Remaster | Series 8, ep. 6, track 1 | |||
| Joint 14th | Leonard Bernstein | 3 | America | Series 3, ep. 9, track 4 |
| Overture to Candide | Series 4, ep. 5, track 3 | |||
| Maria from West Side Story Suite - Instrumental | Series 12, ep. 7, track 2 | |||
| Joint 14th | Julie Andrews | 3 | Songs of Fun and Nonsense | Series 4, ep. 6, track 4 |
| Do-Re-Mi | Series 4, ep. 6, track 5 | |||
| The Lonely Goatherd | Series 15, ep. 4, track 5 | |||
| Joint 14th | Nat King Cole | 3 | Deck The Halls | Series 4, ep. 9, track 5 |
| The Christmas Song (Merry Christmas To You) | Series 11, ep. 5, track 5 | |||
| Unforgettable | Series 15, ep. 4, track 1 |
Top 25 artists - charts
Top 10 presenters by tracks picked
The following table lists presenters in order of total playlist tracks picked.
| Position | Presenter | Total | Tracks |
|---|---|---|---|
